If we count all the traditional constellations, there are 13 in the zodiac, not 12. So here are the dates (give or take one day each year) when the Sun is between Earth and each of these 13 constellations.)
Constellation | Dates | Number of Days |
Sagittarius | Dec 18 - Jan 18 | 32 |
Capricornus | Jan 19 - Feb 15 | 28 |
Aquarius | Feb 16 - Mar 11 | 24 |
Pisces | Mar 12 - Apr 18 | 38 |
Aries | Apr 19 - May 13 | 25 |
Taurus | May 14 - Jun 19 | 37 |
Gemini | Jun 20 - Jul 20 | 31 |
Cancer | Jul 21 - Aug 9 | 20 |
Leo | Aug 10 - Sep 15 | 37 |
Virgo | Sep 16 - Oct 30 | 45 |
Libra | Oct 31 - Nov 22 | 23 |
Scorpius | Nov 23 - Nov 29 | 7 |
Ophiuchus | Nov 30 - Dec 17 | 18 |
No comments:
Post a Comment